| Invoice Number | INV-1004-1 |
| Invoice Date | January 29, 2024 |
| Total Due | $1,600.00 |
the Orchid Wood Co. "Classic Traditional Pedestal Leg Table in Solid Wood" and pedestal leg buffet in similar style.
- color and stain to be determined
-delivery included in Vero Beach area
- target delivery
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Classic Traditional Pedestal Leg Table in Solid Wood Solid Wood Construction, Stain and Finish to be determined. 11 feet long 38 in standard width in 30 inch height |
$2,200.00 | $2,200.00 |
| 1 | Custom Buffet in pedestal style 11 ft length color and finish to be determined |
$1,000.00 | $1,000.00 |
| Sub Total | $3,200.00 |
| Tax | $224.00 |
| Project Total | $3,424.00 |
| Amount payable for this Deposit Invoice | |
| Deposit | $1,600.00 |
| Total Due | $1,600.00 |